Results are updated and tweaked regularly. Please report any errors you may find.
Substance:
Filter by category:
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Liebermann | None | |
Ehrlich | A much slower and less vivid reaction than LSD. Turns purple over 1 - 4 hours. See the LSD & 1P-LSD testing video for more information. | |
Hofmann | A much slower and less vivid reaction than LSD. Darkens or turns blue over 1 - 4 hours. See the LSD & 1P-LSD testing video for more information. |
Substance categories: psychedelic
Product | Color change Time → | Comments |
---|---|---|
Marquis | Yellow to green, and then may turn blue after a few minutes. | |
Mecke | Fast reaction. | |
Mandelin | Fast reaction. | |
Liebermann | Fast reaction. | |
Froehde | ||
Ehrlich | None | |
Hofmann | None | |
Simon's | None |
Substance categories: psychedelic, empathogen
Product | Color change Time → | Comments |
---|---|---|
Marquis | Possibly no reaction, or a slow reaction to blueish grey. | |
Mecke | Goes from yellow to brownish yellow. | |
Mandelin | ||
Liebermann | ||
Froehde | None | Possibly slight color change to brownish yellow. |
Ehrlich | None | |
Hofmann | None |
Substance categories: dissociative, research-chemical
Product | Color change Time → | Comments |
---|---|---|
Marquis | No reaction or slow to blue. | |
Mecke | ||
Mandelin | ||
Liebermann | ||
Froehde | ||
Ehrlich | None | |
Hofmann | None |
Substance categories: dissociative, research-chemical
Product | Color change Time → | Comments |
---|---|---|
Marquis | Fast reaction. | |
Mecke | Fast reaction. | |
Mandelin | Fast reaction. | |
Liebermann | Fast reaction. | |
Froehde | Fast reaction. It's recommended to use Froehde to differentiate between 5-APB/6-APB and MDMA. You'll see more of a purple color with Froehde and 5/6-APB compared with black for MDMA. | |
Ehrlich | None |
Substance categories: psychedelic, stimulant, research-chemical, empathogen
Product | Color change Time → | Comments |
---|---|---|
Marquis | Fast reaction. | |
Mecke | None | |
Mandelin | Slow color change, takes around 30 - 60 sec. | |
Liebermann | Fast reaction. | |
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Hofmann | None | |
Simon's | None | |
Folin | Fast reaction. |
Substance categories: stimulant
Product | Color change Time → | Comments |
---|---|---|
Marquis | Gradual change to red over 5+ minutes. | |
Mecke | None | |
Mandelin | ||
Liebermann | ||
Froehde | ||
Ehrlich | None | |
Hofmann | None | |
Simon's | None | |
Folin | None |
Substance categories: other
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | Mecke is reported to produce a faint yellow color with BZP. | |
Mandelin | None | |
Liebermann | Liebermann has been reported to produce a light brown color with BZP. | |
Froehde | None | |
Simon's | None | |
Folin |
Substance categories: stimulant, research-chemical
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | None | |
Liebermann | Pure cocaine yields a yellow color. | |
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Simon's | None | |
Folin | None | |
Scott |
Substance categories: stimulant
Common cocaine adulterants in a sample can be identified with a cocaine cuts test kit.
The purity of a cocaine sample can be estimated with a cocaine purity test.
For general information about cocaine, please see the cocaine info page.Product | Color change Time → | Comments |
---|---|---|
Marquis | ||
Mecke | ||
Liebermann | ||
Simon's | None |
Substance categories: opioid, depressant
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | None | |
Mandelin | None | |
Liebermann | None | |
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Simon's | Very slow reaction with creatine monohydrate. Gradually turns red over 5 or 10 minutes. It's best to compare with a control, because Simon's is an orange color on it's own. Mixed with creatine, it turns a deeper red. | |
Folin | None |
Substance categories: other
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | No significant color change. |
Mecke | None | No significant color change. |
Mandelin | Turns reddish orange quickly and then gradually lightens to a yellowish orange. | |
Liebermann | Turns reddish orange quickly. | |
Froehde | Possibly a slight color change to greenish yellow. | |
Ehrlich | None | |
Hofmann | None | |
Simon's | None |
Substance categories: stimulant
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | None | |
Mandelin | ||
Liebermann | May fizz initially and turn a faint yellow over time. Some have reported no color change with Liebermann and ketamine. Our testing shows a faint yellow when testing with a higher quantity of sample than usual - about 50 mg or more of ketamine. | |
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Simon's | None | |
Folin | None |
Substance categories: dissociative
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | ||
Mandelin | ||
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Simon's | None | |
Scott | Turns blue/light green. |
Substance categories: other
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | Little or no color change with blotter LSD. |
Liebermann | None | |
Ehrlich | Slow color change. It can take 5 or more minutes to appear. See the LSD reaction video. | |
Hofmann | Slow color change. It can take 10 or more minutes to appear. See the LSD reaction video. |
Substance categories: psychedelic
Product | Color change Time → | Comments |
---|---|---|
Marquis | Fast reaction. You may see purple, especially at the beginning of the reaction. | |
Mecke | Green at the beginning for about a second, and rapidly goes dark blue/black. | |
Mandelin | Fast reaction. | |
Liebermann | Fast reaction. | |
Froehde | Fast reaction. | |
Ehrlich | None | |
Hofmann | None | |
Simon's | None | MDA doesn't react with Simon's, whereas you'd see a blue reaction with MDMA or MDE. |
Folin | MDA yields a yellowish color with Folin, whereas MDE doesn't yield a significant color change. |
Substance categories: psychedelic, stimulant, empathogen
Product | Color change Time → | Comments |
---|---|---|
Marquis | Fast reaction. You may see purple, especially at the beginning of the reaction. | |
Mecke | Green at the beginning for about a second, and rapidly goes dark blue/black. | |
Mandelin | Fast reaction. | |
Liebermann | Fast reaction. | |
Froehde | Fast reaction. | |
Ehrlich | None | |
Hofmann | None | |
Simon's | Fast reaction. | |
Folin | None |
Substance categories: stimulant, empathogen
Product | Color change Time → | Comments |
---|---|---|
Marquis | Fast reaction. You may see purple, especially at the beginning of the reaction. | |
Mecke | Green at the beginning for about a second, and rapidly goes dark blue/black. | |
Mandelin | Fast reaction. | |
Liebermann | Fast reaction. | |
Froehde | Fast reaction. | |
Ehrlich | None | |
Hofmann | None | |
Simon's | Fast reaction. | |
Folin | Fast reaction. |
Substance categories: empathogen, psychedelic, stimulant
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | None | |
Mandelin | Fast reaction to yellow/golden brown. | |
Liebermann | Fast reaction to yellow. | |
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Simon's |
Substance categories: stimulant, research-chemical, empathogen
Product | Color change Time → | Comments |
---|---|---|
Marquis | ||
Mecke | ||
Mandelin | Slow color change, takes around 30 - 60 sec. | |
Liebermann | ||
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Simon's | Turns blue quickly. | |
Folin |
Substance categories: stimulant
Product | Color change Time → | Comments |
---|---|---|
Marquis | ||
Mecke | ||
Liebermann | Dark blue/black. | |
Froehde |
Substance categories: opioid, depressant
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | Possibly turns yellowish or pink slowly. |
Mecke | ||
Mandelin | ||
Liebermann | ||
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Simon's | None | |
Folin | None |
Substance categories: dissociative
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | No reaction or a relatively faint color change to lavender. |
Mecke |
Substance categories: dissociative
Product | Color change Time → | Comments |
---|---|---|
Marquis | Gradual change to brown over 5+ minutes. | |
Mecke | Slowly turns yellow, then a golden brown after a few minutes. Ends up dark brown after about 10-15 minutes. | |
Mandelin | None | |
Liebermann | Gradual change to brown over 10 + minutes | |
Froehde | Gradual change to dark-brown/black over 10 + minutes | |
Hofmann | Gradual change to orangish yellow over 10 + minutes | |
Simon's | None | |
Folin | None |
Substance categories: other
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | Slow to red over the course of 5+ minutes. | |
Mandelin | Turns greenish blue over a few minutes. | |
Froehde | Slow reaction to pale yellow. | |
Ehrlich | None | |
Hofmann | None | |
Simon's | None | |
Folin | None |
Substance categories: other
© 2020 Test Kit Plus.