Results are updated and tweaked regularly. Please report any errors you may find.
Substance:
Filter by category:
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Liebermann | None | |
Ehrlich | A much slower and less vivid reaction than "regular" LSD (LSD-25). Turns purple over 1 - 4 hours. | |
Hofmann | A much slower and less vivid reaction than "regular" LSD (LSD-25). Darkens or turns blue over 1 - 4 hours. |
Substance categories: psychedelic
Product | Color change Time → | Comments |
---|---|---|
Marquis | Yellow to green, and then may turn blue after a few minutes. | |
Mecke | Fast reaction. | |
Mandelin | Fast reaction. | |
Liebermann | Fast reaction. | |
Froehde | ||
Ehrlich | None | |
Hofmann | None | |
Simon | None |
Substance categories: psychedelic, empathogen
Product | Color change Time → | Comments |
---|---|---|
Marquis | ||
Mecke | Reaction starts quickly and continues with yellow, green and brown present simultaneously. | |
Mandelin | ||
Liebermann | ||
Froehde | ||
Ehrlich | None | |
Hofmann | ||
Simon | Reaction starts quickly and continues with green and black present simultaneously. |
Substance categories: psychedelic
Product | Color change Time → | Comments |
---|---|---|
Morris |
Substance categories: dissociative, research-chemical
Product | Color change Time → | Comments |
---|---|---|
Marquis | Possibly no reaction, or a slow reaction to blueish grey. | |
Mecke | Goes from yellow to brownish yellow. | |
Mandelin | ||
Liebermann | ||
Froehde | None | Possibly slight color change to brownish yellow. |
Ehrlich | None | |
Hofmann | None |
Substance categories: dissociative, research-chemical
Product | Color change Time → | Comments |
---|---|---|
Marquis | No reaction or slow to blue. | |
Mecke | ||
Mandelin | ||
Liebermann | ||
Froehde | ||
Ehrlich | None | |
Hofmann | None |
Substance categories: dissociative, research-chemical
Product | Color change Time → | Comments |
---|---|---|
Marquis | Possibly no color change or faint yellow. | |
Mecke | Similarly to Marquis, Mecke produces possibly no color change or faint yellow. | |
Liebermann | Yellow to reddish orange. | |
Froehde | None | |
Ehrlich | None | |
Hofmann | None |
Substance categories: empathogen, stimulant
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Liebermann | ||
Froehde | None |
Substance categories: stimulant
Product | Color change Time → | Comments |
---|---|---|
Marquis | Fast reaction. | |
Mecke | Fast reaction. | |
Mandelin | Fast reaction. | |
Liebermann | Fast reaction. | |
Froehde | Fast reaction. It's recommended to use Froehde to differentiate between 5-APB/6-APB and MDMA. You'll see more of a purple color with Froehde and 5/6-APB compared with black for MDMA. | |
Ehrlich | None |
Substance categories: psychedelic, stimulant, research-chemical, empathogen
Product | Color change Time → | Comments |
---|---|---|
Marquis | ||
Mecke | ||
Mandelin | ||
Liebermann | ||
Froehde | ||
Ehrlich | ||
Hofmann |
Substance categories: psychedelic
Product | Color change Time → | Comments |
---|---|---|
Marquis | Fast reaction. | |
Mecke | Fast reaction. | |
Mandelin | Fast reaction. | |
Liebermann | Fast reaction. | |
Froehde | Fast reaction. It's recommended to use Froehde to differentiate between 5-APB/6-APB and MDMA. You'll see more of a purple color with Froehde and 5/6-APB compared with black for MDMA. | |
Ehrlich |
Substance categories: psychedelic, stimulant, research-chemical, empathogen
Product | Color change Time → | Comments |
---|---|---|
Marquis | Fast reaction. | |
Mecke | None | |
Mandelin | Slow color change to green, can take a few minutes. | |
Liebermann | ||
Froehde | None | Our testing shows some fizzing but no color change with amphetamine and Froehde. |
Ehrlich | None | |
Hofmann | None | |
Hofmann | None | |
Simon | None | Adderall gradually turns a dark reddish brown with Simon's. |
Folin | Fast reaction. | |
Morris | None |
Substance categories: stimulant
For general information about amphetamine, please see the amphetamine info page.
Product | Color change Time → | Comments |
---|---|---|
Marquis | Gradual change to red over 5+ minutes. | |
Mecke | None | |
Mandelin | ||
Liebermann | ||
Froehde | ||
Ehrlich | None | |
Hofmann | None | |
Simon | None | |
Folin | None | |
Morris |
Substance categories: other
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | Mecke is reported to produce a faint yellow color with BZP. | |
Mandelin | None | |
Liebermann | Liebermann has been reported to produce a light brown color with BZP. | |
Froehde | None | |
Simon | None | |
Folin |
Substance categories: stimulant, research-chemical
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | None | |
Mandelin | None | |
Liebermann | Turns yellow with pure caffeine. | |
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Simon | None | |
Folin | None | |
Morris | None |
Substance categories: stimulant
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | May turn a pale peach or pink color. |
Mecke | None | |
Liebermann | Pure cocaine yields a yellow color. | |
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Simon | None | |
Folin | None | |
Morris |
Substance categories: stimulant
Common cocaine adulterants in a sample can be identified with a cocaine cuts test kit.
The purity of a cocaine sample can be estimated with a cocaine purity test.
For general information about cocaine, please see the cocaine info page.Product | Color change Time → | Comments |
---|---|---|
Marquis | ||
Mecke | ||
Liebermann | ||
Froehde | ||
Simon | None |
Substance categories: opioid, depressant
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | None | |
Mandelin | None | |
Liebermann | None | |
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Simon | None | Possibly a very slow color change to red over 5 - 10 minutes. |
Folin | None |
Substance categories: other
Product | Color change Time → | Comments |
---|---|---|
Morris |
Substance categories: dissociative, research-chemical
Product | Color change Time → | Comments |
---|---|---|
Marquis | ||
Mecke | ||
Liebermann | ||
Froehde | Slow color change to yellowish. | |
Ehrlich | Gradual color change to pink, then purple. | |
Hofmann | ||
Morris | None |
Substance categories: psychedelic
DMT (or N,N-DMT) is a psychedelic found in many plant and animal species. When smoked, effect onset is rapid (20 - 40 sec.) and duration is relatively short (approx. 5 - 20 minutes). DMT isn't considered to be addictive or toxic, but can have unpredictable adverse reactions, especially among those susceptible to mental disorders.
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | No significant color change. |
Mecke | None | No significant color change. |
Mandelin | Turns reddish orange quickly and then gradually lightens to a yellowish orange. | |
Liebermann | Turns reddish orange quickly. | |
Froehde | A slight color change to greenish yellow. | |
Ehrlich | None | |
Hofmann | None | |
Simon | None | |
Morris | None |
Substance categories: stimulant
Product | Color change Time → | Comments |
---|---|---|
Marquis | ||
Mecke | ||
Mandelin | ||
Liebermann | ||
Froehde | ||
Ehrlich | None | |
Hofmann | None | |
Simon | None | |
Morris | None |
Substance categories: opioid, depressant
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | None | |
Mandelin | ||
Liebermann | Our testing shows a yellow color with ketamine and Liebermann. | |
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Simon | None | |
Folin | None | |
Morris |
Substance categories: dissociative
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | None | |
Mandelin | Quick color change to dark red turning bluish green over a few minutes. | |
Liebermann | ||
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Simon | None | No significant color change. |
Morris |
Substance categories: other
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | ||
Mandelin | Orange/brown. | |
Liebermann | Fast color change to red and then to dark red. | |
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Simon | None | |
Morris |
Substance categories: other
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | Little or no color change with blotter LSD. |
Liebermann | None | |
Ehrlich | Slow color change. It can take 5 or more minutes to appear. | |
Hofmann | Slow color change. It can take 10 or more minutes to appear. |
Substance categories: psychedelic
Product | Color change Time → | Comments |
---|---|---|
Marquis | Fast reaction. You may see purple, especially at the beginning of the reaction. | |
Mecke | Green at the beginning for about a second, and rapidly goes dark blue/black. | |
Mandelin | Fast reaction. | |
Liebermann | Fast reaction. | |
Froehde | Fast reaction. | |
Ehrlich | None | |
Hofmann | None | |
Simon | None | Some MDA samples have been reported to turn green/black with Simon's. Expect a blue color reaction with MDMA. |
Folin | MDA yields a yellowish color with Folin, whereas MDE doesn't yield a significant color change. |
Substance categories: psychedelic, stimulant, empathogen
Product | Color change Time → | Comments |
---|---|---|
Marquis | Fast reaction. You may see purple, especially at the beginning of the reaction. | |
Mecke | Green at the beginning for about a second, and rapidly goes dark blue/black. | |
Mandelin | Fast reaction. | |
Liebermann | Fast reaction. | |
Froehde | Fast reaction. | |
Ehrlich | None | |
Hofmann | None | |
Simon | Fast reaction. | |
Folin | None |
Substance categories: stimulant, empathogen
Product | Color change Time → | Comments |
---|---|---|
Marquis | Fast reaction. You may see purple, especially at the beginning of the reaction. | |
Mecke | Green at the beginning for about a second, and rapidly goes dark blue/black. | |
Mandelin | Fast reaction. | |
Liebermann | Fast reaction. | |
Froehde | Fast reaction. | |
Ehrlich | None | |
Hofmann | None | |
Simon | Fast reaction. | |
Folin | Fast reaction. | |
Morris | None |
Substance categories: empathogen, psychedelic, stimulant
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | None | |
Mandelin | Fast reaction to yellow/golden brown. | |
Liebermann | Fast reaction to yellow. | |
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Simon |
Substance categories: stimulant, research-chemical, empathogen
Product | Color change Time → | Comments |
---|---|---|
Marquis | Quick orange to red. Eventually turns brown. | |
Mecke | The color change to yellow may take place slowly. | |
Mandelin | Slow color change to green, can take a few minutes. | |
Liebermann | Fast color change to red and then dark red. | |
Froehde | None | Our testing shows some fizzing but no major color change with Froehde. You might see a gradual change to pinkish yellow. |
Ehrlich | None | |
Hofmann | None | |
Simon | Turns blue quickly. | |
Folin | ||
Morris | None |
Substance categories: stimulant
For general information about methamphetamine, please see the meth/amphetamine info page.
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | Little to no color change. Sample may darken. |
Mecke | None | |
Liebermann | ||
Froehde | None | Possibly a change to a faint/light tan color. |
Morris | None |
Substance categories: Methylphenidate (aka. Ritalin, Concerta) is a stimulant commonly used to treat ADHD as well as narcolepsy.
Product | Color change Time → | Comments |
---|---|---|
Marquis | ||
Mecke | ||
Mandelin | ||
Liebermann | ||
Froehde |
Substance categories: stimulant
Product | Color change Time → | Comments |
---|---|---|
Marquis | ||
Mecke | ||
Liebermann | Dark blue/black. | |
Froehde | ||
Froehde |
Substance categories: opioid, depressant
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | Possibly turns yellowish or pink slowly. |
Mecke | ||
Mandelin | ||
Liebermann | ||
Froehde | None | |
Ehrlich | None | |
Hofmann | None | |
Simon | None | |
Folin | None |
Substance categories: dissociative
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | No reaction or a relatively faint color change to lavender. |
Mecke |
Substance categories: dissociative
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | None | |
Mandelin | ||
Liebermann | Fast reaction. | |
Froehde | Slow color change. | |
Ehrlich | None | We noticed a very slow color change to yellow after about 5 minutes. |
Hofmann | None | |
Simon | None | |
Folin | None | |
Morris | None |
Substance categories: other
Product | Color change Time → | Comments |
---|---|---|
Ehrlich | Psilocybin mushrooms yield a purple color over time. The reaction is often slow with mushrooms, 30 minutes or more. |
Substance categories: psychedelic
Product | Color change Time → | Comments |
---|---|---|
Marquis | Gradual change to brown over 5+ minutes. | |
Mecke | Slowly turns yellow, then a golden brown after a few minutes. Ends up dark brown after about 10-15 minutes. | |
Mandelin | None | |
Liebermann | Gradual change to brown over 10 + minutes | |
Froehde | Gradual change to dark-brown/black over 10 + minutes | |
Hofmann | Gradual change to orangish yellow over 10 + minutes | |
Simon | None | |
Folin | None |
Substance categories: other
Product | Color change Time → | Comments |
---|---|---|
Marquis | None | |
Mecke | Slow to red over the course of 5+ minutes. | |
Mandelin | Turns greenish blue over a few minutes. | |
Froehde | Slow reaction to pale yellow. | |
Ehrlich | None | |
Hofmann | None | |
Simon | None | |
Folin | None |
Substance categories: other
Product | Color change Time → | Comments |
---|---|---|
Marquis | Slow reaction to reddish. | |
Mecke | Slow reaction to yellow with xylazine HCL. No reaction with Mecke and freebase xylazine. | |
Mandelin | ||
Liebermann | Very fast reaction to dark red/maroon. | |
Froehde | None | No strong reaction, but our tests do show a very slow reaction over minutes to a light salmon color with Froehde and xylazine. |
Ehrlich | None | |
Hofmann | None | |
Simon | None | |
Folin | None | |
Morris | Blue reaction with Morris and xylazine HCL. No reaction with Morris and freebase xylazine. |
Substance categories: dissociative
© 2020 Test Kit Plus.